EXCELTA 7140E剪鉗采用中等橢圓斜口頭設(shè)計(jì),具有堅(jiān)固的刀刃,感應(yīng)淬火達(dá)到63-65洛氏硬度,剪切能力1.27mm/0.050英寸,半齊平切口,質(zhì)量等級5星,全長145毫米,帶泡沫材質(zhì)ESD防靜電雙色手柄,美國制造。
美國Excelta品牌1950年代誕生于加利福尼亞,專業(yè)制作高端夾子、鑷子、鉗子、刀具和小型精密工具,應(yīng)用于軍工航天、消費(fèi)電子、醫(yī)療器械制造、電子組裝、修理行業(yè)、高校和實(shí)驗(yàn)室。EXCELTA®, Altima®, Precista®, Optima®, Cobaltima®, Neverust®, Selecta®, Lazer Line ™, Ergo-Tweeze®, Intellitweeze® 和TweezerMeter®等均為其擁有的注冊商標(biāo)。
Excrelta公司率先將激光加工與CNC數(shù)控加工技術(shù)相結(jié)合,生產(chǎn)出優(yōu)質(zhì)的剪鉗。EXCELTA剪鉗采用美國制造的優(yōu)質(zhì)鋼,經(jīng)過一致性的激光切割和數(shù)控加工,保證規(guī)格精確,切削刀刃感應(yīng)淬火達(dá)到63-65洛氏硬度,獲得耐用性且精密高硬度的鋒利工具,能夠滿足所有切削需要。美國Excelta 7140E斜口鉗橢圓頭具有堅(jiān)固的刀刃,硬度63-65 HRC,剪徑大小1.27mm、0.050英寸,半齊平切口,全長145mm,帶泡沫材質(zhì)ESD防靜電雙色手柄,質(zhì)量等級5五星。
型號 | 剪切能力線徑(軟線直徑) | 切口效果 | 手柄 | 類型/長度 |
7140E剪鉗 | 1.27mm / 0.050" | Semi-flush 半齊平 | Double-Dip雙色泡沫柄 |
中等橢圓頭 雙色柄長145mm 單色柄長120mm |
7141E | 1.14mm / 0.045" | Max flush 齊平切面 | Double-Dip人體工學(xué) | |
7142E | 1.05mm / 0.042" | Optimum flush 完全齊平 | Double-Dip防靜電 | |
7240E斜口鉗 | 1.27mm / 0.050" | Semi-flush | Molded單色模塑手柄 | |
7241E | 1.14mm / 0.045" | Max flush | Molded塑料短柄 | |
7242E | 1.05mm / 0.042" | Optimum flush | Molded防靜電 | |
7143E錐形鉗 | 1.14mm / 0.045" | Semi-flush | Double-Dip |
中等錐形頭 雙色柄長145mm 單色柄長120mm |
7144E | 1.05mm / 0.042" | Max flush | Double-Dip | |
7145E | 1.00mm / 0.040" | Optimum flush | Double-Dip | |
7243E對角斜口鉗 | 1.14mm / 0.045" | Semi-flush | Molded | |
7244E | 1.05mm / 0.042" | Max flush | Molded | |
7245E | 1.00mm / 0.040" | Optimum flush | Molded | |
7146E點(diǎn)剪切鉗 | 1.05mm / 0.042" | Semi-flush | Double-Dip |
中等錐形點(diǎn)剪切 雙色柄長145mm 單色柄長120mm |
7147E | 1.00mm / 0.040" | Max flush | Double-Dip | |
7148E | 0.90mm / 0.036" | Optimum flush | Double-Dip | |
7246E尖口鉗 | 1.05mm / 0.042" | Semi-flush | Molded | |
7247E | 1.00mm / 0.040" | Max flush | Molded | |
7248E | 0.90mm / 0.036" | Optimum flush | Molded |
質(zhì)量等級:★★★★★5星等級,產(chǎn)地:made in usa美國制造
Excelta 7000系列剪鉗規(guī)格說明書http://m.iamabigfatstupidface.com/download/201810/EXCELTA_7140E_7275E.pdf
系列 | 型號 | 切口形狀 | 軟硬線材 | 線徑(毫米/英寸/線規(guī)) |
Slim Line 錐形尖口鉗 |
9140E長柄款防靜電泡沫 9240E標(biāo)準(zhǔn)短柄雙色泡沫 |
SF半齊平 Semi-Flush |
Soft | 1.05mm,0.042" |
9141E/9241E |
MF齊平 Maximum-Flush |
Soft | 1.0mm,0.041",18 AWG | |
9142E 9242E超齊平剪鉗 |
OF完全齊平 Optimum-Flush |
Soft | 0.8mm,0.032",20 AWG | |
9143E/9243E | SF | Soft | 1.0mm,0.041",18 AWG | |
9144E/9244E | MF | Soft | 0.9mm,0.036" | |
9145E/9245E | OF | Soft | 0.8mm,0.032" | |
9146E/9246E | SF | Soft | 0.9mm,0.036" | |
9147E/9247E | MF | Soft | 0.8mm,0.032" | |
9148E/9248E | OF | Soft | 0.75mm,0.030" | |
Medium Head 中等橢圓頭斜口鉗 |
7140E防靜電剪鉗 7240E模塑手柄 |
SF | Soft | 1.27mm,0.050" |
7141E/7241E | MF | Soft | 1.14mm,0.045" | |
7142E/7242E | OF | Soft | 1.05mm,0.042" | |
7143E/7243E | SF | Soft | 1.14mm,0.045" | |
7144E/7244E | MF | Soft | 1.05mm,0.042" | |
7145E/7245E | OF | Soft | 1.0mm,0.041" | |
7146E/7246E | SF | Soft | 1.05mm,0.042" | |
7147E/7247E | MF | Soft | 1.0mm,0.041" | |
7148E/7248E | OF | Soft | 0.90mm,0.036" | |
Large Head 大型剪鉗 |
7210E | MF | Soft | 1.27mm,0.050" |
9250E | SF | Soft | 1.50mm,0.060" | |
9251E | MF | Soft | 1.50mm,0.060" | |
9260E粗線剪鉗 | SF | Soft | 2.00mm,0.080" | |
9261E | MF | Soft | 2.00mm,0.080" | |
Tip Cutter 點(diǎn)剪切 |
7171E/7271E細(xì)線平切 | OF | Soft | 0.25mm,0.010" |
7170EA/7270EA | OF | Soft | 0.50mm,0.020" | |
7170E/7270E | OF | Soft | 0.50mm,0.020" | |
7149E/7249E | OF | Soft | 0.63mm,0.025" | |
Angulated 彎頭鉗 |
7175E/7275E剪鉗 | MF | Soft | 0.45mm,0.018" |
7182E/7282E | MF | Soft | 0.63mm,0.025" | |
7172E/7272E | MF | Soft | 0.8mm,0.032" | |
7104E/7204E | MF | Soft | 0.63mm,0.025" | |
90°垂直剪鉗 | 7174E/7274E | OF | Soft | 0.50mm,0.020" |
7173E/7273E | OF | Soft | 0.50mm,0.020" | |
Carbide Insert 鎢鋼合金刀刃 (硬質(zhì)鎢鋼剪鉗, 剪醫(yī)療器械線材合金絲/ 不銹鋼彈簧絲等) |
7241EHT硬質(zhì)合金剪鉗 | MF | Hard | 0.38mm,0.015" |
7247EHT | MF | Hard | 0.38mm,0.015" | |
2899EHT | SF | Hard | 0.3mm,0.012" | |
2897EHT | SF | Hard | 0.50mm,0.020" | |
2896EHT | SF | Hard | 0.25mm,0.010" | |
2876EHT粗硬導(dǎo)線剪鉗 | SF | Hard | 0.8mm,0.032" |
??怂顾﨓XCELTA剪切鉗圖片規(guī)格說明文檔http://m.iamabigfatstupidface.com/download/201810/Excelta_Cutter_Shape_Wire.pdf